Model | AFA-ROCK 5K |
---|---|
Length | 1680 mm |
Width | 930-1050 mm |
Height | 1200 mm |
Weight | 600 kg |
Std. wheels |
23x8,5-12 SK400 Standart 23x8,5-12 KG 306 5,70-12 SK400 4,00-12 IMP Track 180mm |
Transmission, drive | hydraulic |
Pulling force | 650 kp |
Drive speed | 0-4,5/0-9km/h |
Auxilary hidraulics | 22,5-30l/min 200 bar |
Lift capacity (hydraulic) | 750 kg |
Tipping force | 500 kg |
Engine type and make | Honda GX390 |
Engine output | 10 kw (13 hp) |
Fuel | Unleaded petroleum |
Options | |
Briggs&Stratton engine 23HP | Oil cooler oil flow 50l/min 200 bar |
Briggs&Stratton engine 31HP | Oil cooler oil flow 70l/min 200 bar |
Radio remote controls | 300 m |
Track 180mm | |
Big slope machine | |
Fully electric machine 10kw |