LIFT CAPACITY | ENGINE POWER | LIFT HEIGHT | SPEED |
---|---|---|---|
750KG | 20 HP DIESEL | 2.4 m | 15km/h |
SPECIFICATIONS
Model | AFA-ROCK 7K |
---|---|
Length | 2400 mm |
Width | 960-1050 mm |
Height | 1980 mm |
Weight | 800+250 kg |
Std. wheels | |
Transmission, drive | hydraulic |
Pulling force | 950 kp |
Drive speed | 15km/h Aux. |
Auxilary hydraulics | 30l/min 200 bar |
Hydraulics oil flow/pressure | 36l/min 200bar |
Turning radius inside/outside | |
Max.lifting height (with telescopic boom) | 2400mm |
Tipping load* | 950kg |
Max. breakout force/50cm | |
Engine make and type | kubota |
Engine output (ISO Gross) | 16kW (20 hp) |
Fuel | Diesel |
*) load is measured at 400 mm from the attachment coupling plate, including attachment weight (70kg)
WIDTH
Wheel size | Profile | Machine width |
---|---|---|
23x8.5-12 | LG306 | 1050mm |
23x8.50-12 | SK400 | 1050mm |
23x10.50-12 | 1100mm | |
5.7-12 | SK400 | 960mm |
* Bigger wheels will increase total machine height by 20-35 mm